Ahnentafel Susan Kegarson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Kegarson | Talia al Ghul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Kegarson II | Selina Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Kegarson III | Harley Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Kegarson IV | Pamela Lillian Isley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Kegarson V | Sarya of Vinegar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Kegarson VI | Ursa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Kegarson |
From the universes of:
Susan Kegarson was an agent component of Slaytrekx.