Born 30-07-1966. 30-07 in our universe.
Ahnentafel Katherine Alice "Kate" Phoenix and Emma Honey Phoenix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Rockne Ditko | Madelyne Phoenix, daughter of Walter Stanley Star and Jean Phoenix. Walter Star was a descendant of Mary Star. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Leonard Jefferies | Megan Helen Andreeff | Joss DeForest Haldeman | Sarah Terry Mercier | Christopher George Verne | Heather Gates Wagner | Sydney Patrick Hartley | Connie Nana Dushku | Galileo Pythagoras Antonie Christiaan Darwin | Marie Hypatia Lovelace | Lucianus Homerus Alfred Walter Asimov | Tanith Spinrad | Carl Baruch Leonardo Albert Hawking | Linda Jane Leakey | Herbert Edgar Abraham Pierre King-Ivory-Espinoza | Vonda Diane Reeves-Stevens | Mick Freddie Chang | Ali Linda Bowker | Neil Mark Roosevelt Theiss | Jennifer Gabrielle Carpenter | Gerard Joseph Finnerman | Famke Emilia Theron | Danny Kurt Noxon | Scarlett Raquel Severance | Jimi Roger David | Michelle Jacqueline Taylor | Chris Prince Solow | Claire Dorothy Catherine Sophia Cohan | Stan Avery Lieber | Louis Billy Schwartz | Joe Colm Justman | Mary Jane Phoenix | ||||||||||||||||||||||||||||||||
Conway James Jefferies | Marygay Haldeman | Nemo Jonathan Verne | Angelina Hartley | Bruno Eratosthenes Lovelace | Shelley Louise Spinrad | Alan Arthur Konstatin Hawking | Mercedes Daphne King-Ivory-Espinoza | Mike Chang | Majel Theiss | Gary Finnerman | Nichelle Whitney Noxon | Peter Curt David | Judith Solow | Bob Schwartz | Lana Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||
Jos Jefferies | Zarabeth Hartley | Harry Robert Jason Spinrad | Joan King | Windom Theiss | Droxine Diana Noxon | Gene Solow | Barbara Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wouter Jeffereries Senior | Sarah Spinrad | Robin Anthony Noxon | Beverly Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wouter Jefferies Junior | Willow Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katherine Alice "Kate" Phoenix and Emma Honey Phoenix |
From the universe of:
Actress Katherine Alice "Kate" Phoenix was an agent component of Slaytrekx. Kate's lovers were Wally Valens and Sue Fontana-Espenson. Her twinsister Emma Phoenix was married to Solo Enigma.
Kate's ancestors had a habbit of honoring several historical people they knew through visions through time. Those people they honored were:
Which amalgam of actresses would best describe Kate and Emma Phoenix?